# Common Pleas Index — Vol. 1, Page 85 ("P" surnames, 1840–1847)

**Source image:** [85.pdf](85.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

This page uses the two-block layout. The right block's roll numbers are on the far right. Plaintiffs are often written surname first.

---

## Left block

### Fall Term 1840

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2484 | Perry, Jacky | ads | W^m & Dunlap |
| 2490 | Do et al | ads | W. Beckham |
| 2501 | Perry, Mid[?] S. | ads | J. McKenzie pro al |

### Spring Term 1841

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2534 | Patrick, E. | ads | Doby & Cureton |
| 2556 | Perry, Jas | ads | H. B. Gleason |
| 2559 | Price & Doby | ads | H. W. Conner |
| 2560 | Do | ads | Do |

### Fall Term 1841

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2584 | Price, Henry R. | ads | Hamill, Hart & Co |
| 2598 | Perry, M. S. | ads | Thomas Lamb |
| 2611 | Perry, James | ads | John Adams |
| 2611 | Do | ads | Jane Mayhew |
| 2612 | Perry, R. | ads | S. S. Farrar |
| 2654 | Phillips, E. | ads | Jas Perry pro al |
| 2663 | Potts, Robt C. | ads | Geo D. Beckham |
| 2670 | Price, H. R. | ads | A. Crockett et al |

### Spring 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2730 | Potts, R. C. | ads | G. D. Beckham |
| 2747 | Perry & Johnson | ads | Carnes, J. A. & W. B. |
| 2751 | Perry, A. S. Ex^r | ads | Adams, John |
| 2759 | Phillips, Evan | ads | Cureton, Thos K. |
| 2761B | Perry, James | ads | Moseley & Hough |

### Fall Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2774 | Phillips, Elijah | ads | Deason, A. |
| 2790 | Do | ads | Cook, Amos |
| 2840 | Porter, John | ads | Marrow [?], Allen |
| 2846 | Perry, A. Ex^rs | ads | Robinson, John |
| 2857 | Phillips, E. | ads | McManus, S. |
| 2858 | Do et ux | ads | Do |
| 2866 | Plyler, Ransom | ads | Hancock, H. |
| 2874 | Perry, Rigdon G.[?] | ads | Kirk, William |
| 3033[?] | Perry, John H. | ads | Beckham & Coxe |
| 3034 | Do | ads | Witherspoon, Jas |

## Right block

### Fall Term 1843

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2998 | Perry, Zadock | ads | Moore, Riley |
| 2913 | Price, H. R. | ads | Pres^t & Directors B^k S.C. |
| 2969 | Perry, Jacky | ads | Ingram, Jno E. pro al |
| 2998 | Porter, B. M. | ads | Hyatt & McBurney |

### Spring Term 1844

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3048 | Phillips, Elijah | ads | Eaves, N. R. |
| 3049 | Perry, John H. | ads | Gibson, M. A. ad^x |
| 3057 | Perry, Jacky | ads | Do |
| 3055 | Plyler, Elisha | ads | Wright, Catharine |
| 3075 | Phillips, Elijah | ads | Williams, J. |

### Fall Term 1844

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3122 | Perry, John H. | ads | Emmons, S. B. |
| 3152 | Plyler, Conrad | ads | Huey, Thos |
| 3167 | Perry, Geo | ads | Aiken, W^m |
| 3168 | Perry, M. S. | ads | Crenshaw, P. |

### Spring Term 1845

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3192 | Perry, Margaret et al | ads | Thos M. Belk et al |
| 3194 | Perry, James | ads | Gibson, M. A. ad^x |

### Fall Term 1845

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3238 | Potts, R. C. adm^r | ads | Coffey, A. A. |
| 3239 | Do | ads | Moffat, William |

### Spring Term 1846

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3271 | Patterson, Bobbet | ads | Beckham, G. D. |

### Fall Term 1846

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3332 | Porter, Margt et al | ads | Caskey, J. D. et al pro al |
| 3346 | Price, H. R. | ads | Dunlap, A. C. et al |
| 3341 | Perry, Zadock | ads | Villepigue[?], P. F. |
| 3380 | Potts, R. C. adm^r | ads | Burress, W^m bearer |

### Spring Term 1847

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3383 | Porter, B. M. | ads | Smart, M. H. |
| 3384 | Perry, Zedock | ads | Crockett, J. P. |
| 3398 | Perry, John | ads | Works, Sup^t of |
| 3404 | Perry, J. H. | ads | Villines, Wilson |
| 3413 | Porter, B. M. | ads | Thompson, J. K. et al |
| 3420 | Price, H. R. | ads | McIlwain, R. S. |

---
