# Common Pleas Index — Vol. 1, Page 26 ("C" surnames, 1830s–1840)

**Source image:** [26.pdf](26.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

---

## 1830 to 1840

| Bundle | Roll | Defendant | | Plaintiff |
|---|---|---|---|---|
| 40 | 1861 | Caston, A. M. | ads | John Adams |
| " | 1862 | Do | ads | Price & Doby |
| " | 1863 | Do | ads | S. S. Farrar |
| " | 1864 | Do | ads | Thos Twitty |
| " | 1865 | Do | ads | Nath^l Cook |
| " | 1866 | Carnes, Robert W. | ads | W^m Campbell |
| " | 1867 | Clark, Dan C. | ads | L. Ricketts |
| " | 1868 | Caston, Wilks | ads | John R. Carter |
| 47 | 2181 | Cunningham, Robert | ads | W. S. Russell |
| | 2182 | Cureton, J. K. | ads | E. B. Stodard |
| | 2182 | Carnes, Jas A. | ads | J. E. Odena |

## Spring Term 1840

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2340 | Criminger, F. | ads | Robinson & Caldwell |
| 2344 | Clinton, Minor | ads | John J. Blair |
| 2351 | Cousar, John B. | ads | Alex^r Wright |
| 2354 | Champion, C. | ads | Geo A. Nisbet Ex^r |
| 2359 | Carstarphew, O. D. | ads | Alex^r Steel |
| 2373 | Carnes, Jas A. | ads | James Perry |
| 2350 | Criminger, F. | ads | Weed Benedict & Co |
| 2356 | Do | ads | John Adams |
| 2389 | Crockett, E. J. | ads | Andrew Clark |
| 2390 | Caston, A. M. | ads | Adams & Crocket |

## Fall Term 1840

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2416 | Caston, A. M. | ads | Sam^l Faulkner et al Adm^rs |
| 2420 | Do | ads | B. F. Sadler |
| 2430 | Caston, R. D. | ads | W. A. Ardrey |
| 2433 | Do | ads | Leroy Hammond |
| 2435 | Clark, W^m et al | ads | Bank of Camden |
| 2461 | Carnes, J. A. | ads | Pres^t & Directors B.B.S.S.C. |
| 2465 | Caston, Decy | ads | Hiram Williams |
| 2466 | Caston, Glass | ads | Do |
| 2475 | Caston, A. M. | ads | James Reeves |
| 2476 | Do | ads | Williamson & Dunlap |
| 2477 | Do | ads | C. Matheson |
| 2482 | Cheves, Judith | ads | Grant & Conkright |

---
