# Common Pleas Index — Vol. 1, Page 16 ("A" surnames, 1840s–1850s)

**Source image:** [16.pdf](16.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

This page continues the "A" entries after 1840, in the two-block layout. The roll numbers that show at the right edge of page 15 belong to this page's left block. The scans do not follow strict alphabetical order at this point.

---

## Left block

### 1840 & 1841

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2345 | Arant, Elijah et al | ads | Leroy Secrest Sh^ff |
| 2418 | Allen, James | ads | E. Breward agent |
| 2419 | Do | ads | J. M. Richardson |
| 2424 | Do | ads | B. F. Sadler |
| 2439 | Do | ads | John Adams |
| 2440 | Do | ads | Do |
| 2446 | Adams, John | ads | Sam^l Robinson |
| 2452 | Anderson, W^m | ads | Hagans & Tuttle |
| 2462 | Adams, John | ads | Pres^t & Directors |
| 2506 | Anderson, W^m | ads | Doby & Cureton |
| 2513 | Adams, John | ads | Walden, Thomas & Co |
| 2569 | Do | ads | Pres^t & Directors |
| 2605 | Do | ads | Ex^rs of A. Perry |
| 2628 | Do | ads | Gregg & Elliott |

### Spring Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2716 | Allen, George | ads | Lee, Robert |

### Fall Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2808 | Alexander, Sam^l | ads | Cheris, Thurza Ad^x |
| 2842 | Do | ads | Vilians[?] & McMullan |

### Fall Term 1843

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2889 | Allen, James | ads | Secrest, L. for J. M. Richardson |

### Spring Term 1844

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3011 | Andrews, J. D. | ads | Sylvester, Thos R. et al Ad^r |

### Fall Term 1844

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3117 | Adkins, Jas C. | ads | Emmons, S. B. |
| 3143 | Adams, John | ads | Bank of Camden |

### Fall Term 1845

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3247 | Adams, John | ads | Pres^t & Dir^s of B^k S. Ca. Indorsee |

## Right block

### [...] Term 1846

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3317 | Allen, James | ads | Adams, J. Ad^r |
| 3318 | Do | ads | Do |
| 3323 | Adams, J. | ads | Crimminger & F. |

### Fall Term 1846

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3342 | Adams, John | ads | Dunlap, A. C. et al |

### Spring Term 1847

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3414 | Addison, Abijah et al | ads | Massey, H. C. |

### Fall Term 1847

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3438 | Armstrong, Leroy | ads | Hunter, Henry |
| 3445 | Allen & Russell | ads | Burnside, A. J. |
| 3495 | Armfield, W. C. et al | ads | Emmons, S. B. & Co ass^ee |
| 3515 | Aarant, Peter | ads | Huey, Thos W. |

### Spring Term 1850

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3630 | Alexander, Sam^l | ads | James T. Wade |
| 3638 | Adams, J. Sh^ff | ads | J. W. Carlisle |
| 3643 | Addison, A. | ads | H. V. Massey |
| 3686 | Arant, M. B. | ads | Jack & Miller |
| 3740 | Adams, Jas et al | ads | James Stogner |
| 3760 | Arant, Peter et al | ads | Sam^l Robinson et al |
| 3767 | Adams, John H. | ads | J. D. Haile |
| 3996 | Adams, Elizabeth | ads | W^m McKenna |
| 4009 | Addison, T. B. | ads | J. Adams |
| 4017 | Adams, Elizabeth Ad^x | ads | W^m R. Morton |
| 4076 | Arant, Peter | ads | Jno M. Crockett |
| 4086 | Adams, John H. | ads | Wylie & Moffitt |
| 5045 | Do | ads | J. & R. Hough |
| 5053 | Adams, Jas S. | ads | S. L. Strait |
| 5081 | Adams, J. | ads | H. R. Massey |
| 5208 | Adams, John H. | ads | B. W. & J. P. Force & Co |
| 5237 | Anderson, R. F. | ads | W. J. Cureton |
| 5241 | Do | ads | G. W. M. Yarbrough |
| 5252 | Do | ads | J. N. Nisbet |
| 5279 | Adams, Jno | ads | H. R. Price |
| 5144 | Anderson, R. F. | ads | J. J. Porter & others |

---
