# Common Pleas Index — Vol. 1, Page 13 ("B" surnames, 1840–1842)

**Source image:** [13.pdf](13.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

**The layout changes on this page.** The heading is "1840. 1841." There is no Bundle column. The page is split into two blocks side by side:

- the left block has the columns Roll, Defendants and Pl^tffs;
- the right block has the columns Def^ts, Pl^tffs and Roll, with the roll number on the right.

Below they are transcribed as two tables. Roll numbers at the far right edge of the scan belong to the facing page and are left out.

---

## 1840–1841: left block

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2332 | Barton, W. M. | ads | Champlin & Duckworth |
| 2333 | Belden, A. J. | ads | Do |
| 2339 | Belk, John | ads | D. Belk |
| 2352 | Brummett, F. K. | ads | James Porter |
| 2355 | Benson, W. P. | ads | M. A. Tuttle |
| 2358 | Beckham & Coxe | ads | Shackelford, Bray [?] & Co |
| 2363 | Beckham, Simon | ads | C. S. [blot]ilton Sen |
| [blank] | Baker, Rachel | ads | Decey Caston |
| 2375 | Baker, Peter | ads | Do |
| 2378 | Baker, Conraid | ads | Do |
| 2385 | Belk, Burrell | ads | John R. Welsh |
| 2353 | Brummett, F. K. et al | ads | S. H. Fincher |
| 2371 | Belden, A. J. | ads | James Perry for al |
| 2391 | Beckham, S. | ads | Wiley, Parish [?] & Co |
| 2392 | Do | ads | Farrar & Robinson |
| 2393 | Do | ads | W. H. Gilliland |
| 2395 | Brummett, F. K. | ads | B. F. Sadler |
| 2396 | Do | ads | Eli Alexander |
| 2397 | Do | ads | S. Beckham |
| 2425 | Do et al | ads | Adm^rs of Funderburk |
| 2428 | Belk, John | ads | George A. White |
| 2429 | Brummett, F. K. | ads | F. Summy [?] & Co |
| 2434 | Bush, D. P. et al | ads | Bank of Camden |
| 2435 | Brummett, F. K. | ads | Shannon McDowall [?] & Co |
| 2441 | Beckham & Coxe | ads | Kelsey & Halstead |
| 2444 | Baskin, W^m | ads | Hurley [?] & Blue |
| 2453 | Brummett, F. K. | ads | Sam^l R. Gibson |
| 2478 | Baskin, W^m | ads | L. Z. Williamson |
| 2479 | Do | ads | Williamson & Dunlap |
| 2487 | Barton & Twitty | ads | Baker, Frye & Co |
| 2497 | Baskin, W^m | ads | Dicey Caston |
| 2498 | Baskin, Jno W. | ads | Do |
| 2505 | Brummett, F. K. | ads | Jas Allen |
| 2507 | Do | ads | L. X. Williamson |
| 2515 | Beckham & Coxe | ads | Shackelford, Bony [?] & Co |
| 2520 | Brummett, F. K. | ads | S. B. Emmons |
| 2522 | Do | ads | N. B. Taylor |
| 2527 | Do | ads | Jas R. Lark |
| 2542 | Do | ads | Beckham & Coxe |

## 1840–1841: right block

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2551 | Bush, D. P. | ads | Williamson & Dunlap |
| 2554 | Blackmon, Uriah | ads | J. R. Massey |
| 2555 | Blackmon, Elisha | ads | Do |
| 2564 | Bush, D. P. | ads | Gibson Foot |
| 2573 | Beckham, S. | ads | Geo Cauthen Ex^r [?] |
| 2575 | Brummett, F. K. | ads | Bank of Camden |
| 2594 | Beckham & Coxe | ads | Hamill, Hart [?] & Co |
| 2596 | Baker, C. & R. | ads | J. F. [?] Nichols |
| 2608 | Baskin, Jno W. | ads | Decey Caston |
| 2615 | Brummett, F. K. | ads | Ex^r A. Perry |
| 2617 | Do | ads | Do |
| 2618 | Baskin, W^m | ads | Decey Caston |
| 2627 | Beckham, S. | ads | Wren [?] & Benedict |
| 2642 | Beckham & Coxe | ads | H. D. Fanning |
| 2643 | Do | ads | H. W. Conner |
| 2647 | Barton, W. M. | ads | Do |
| 2653 | Beckham & Coxe | ads | W. A. Banister Snr |
| 2655 | Burlison [?], D. C. | ads | A. Rodgers |
| 2658 | Brummett, F. K. | ads | Price & Doby |
| 2665 | Beckham & Coxe | ads | Wiley, Lane & Co |
| 2668 | Brummett, F. K. et al | ads | Bank of Camden |

### Spring Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2681 | Belden, A. J. | ads | McCullough, Thos & Son |
| 2707 | Bales [?], Joel | ads | Beckham, G. D. |
| 2725 | Beckham, S. | ads | Ex^r A. Perry |
| 2731 | Belk, D. | ads | A. P. Wylie |
| 2745 | Beckham, S. | ads | Tileston, W M [?] & Co |
| 2752 | Beckham & Coxe | ads | Stoddard & Davis? [?] |
| 2753 | Beckham, Rich^d | ads | Adams Jno |
| 2760 | Beckham & Coxe | ads | Sam^l Farrar |
| 2762 | Bailey, James | ads | W^m Bailey |

---

