# Common Pleas Index — Vol. 1, Page 12 ("B" surnames, 1840s)

**Source image:** [12.pdf](12.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

---

## 1830 to 1840

| Bundle | Roll | Defendant | | Plaintiff |
|---|---|---|---|---|
| 48 | 2227 | Belden, A. J. et al | ads | B. N. Renick [?] |
| " | 2229 | Briggs, Matilda et al | ads | Jno M. Belk et al |
| " | 2230 | Baskin, John W. et al | ads | Decey Caston |
| " | 2231 | Baker, Peter | ads | E. Benjamin |
| " | 2232 | Baker, Conrad [Courain?] | ads | Do |
| " | 2233 | Belk, Middleton | ads | John R. Welsh |
| " | 2234 | Baskin, John W. et al | ads | William Clarke |
| " | 2235 | Do | ads | Do |
| " | 2236 | Barkley, Thos F. | ads | M. S. Perry |
| " | 2237 | Baskin, Joseph | ads | Freedom Archer |
| " | 2238 | Baker, Peter et al | ads | Decey Caston for al |
| " | 2239 | Beckham, John S. [?] | ads | Thos Twitty |
| " | 2240 | Baskin, John W. | ads | A. M. Caston |
| " | 2241 | Baker, Rachel | ads | Decey Caston |
| " | 2242 | Baker, Conrad [?] | ads | Joseph Blair |
| " | 2243 | Broom, W^m B. | ads | James Perry |
| " | 2244 | Belden, A. J. | ads | B. F. Sadler |
| " | 2245 | Do | ads | William Clarke |
| " | 2246 | Do et al | ads | Jno V. Dean [?] for al |
| " | 2247 | Bell, John | ads | M. Johnson et al |
| " | 2248 | Baskin, Jno W. | ads | Hagans & Tuttle |
| " | 2249 | Bailey, William | ads | J. Robinson & Son |
| " | 2249 | Baker, Williams | ads | Sam^l Funderburk |
| | 2725 | *(no entry; only a mark)* | | |

*Below the entries there is a faint pencil note, possibly "Head Heart Hut." It is illegible. The rest of the page is blank.*

---

## Notes
- **2249:** this roll number appears twice.
