# Common Pleas Index — Vol. 1, Page 119 ("W" surnames, 1840–1847)

**Source image:** [119.pdf](119.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto; ~~struck~~ = struck through in the original.

This page uses the two-block layout. Plaintiffs in the right block are written surname first.

---

## Left block

### Spring Term 1840

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2337 | Williamson, T. T. | ads | J. K. Cureton |
| 2338 | Winn, Jn^o C. | ads | Price & Doby |
| 2362 | Williams, John | ads | Do |
| 2368 | Wriston, W. H. et al | ads | Jas Allen |

### Fall Term 1840

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2460 | Woods, W^m | ads | J. K. Cureton |
| 2463 | Witherspoon, J. H. Jr[?] | ads | Pres^t & Directors |
| 2474 | White, Geo A. et al | ads | A. R. Culp |
| 2480 | Williamson, J. J. | ads | W^m & Dunlap |
| 2485 | Wriston, W. H. | ads | Saml R. Gibson |
| 2508 | Witherspoon, J. H. Jr | ads | Pres^t & Directors |
| 2517 | Do | ads | Do |
| 2518 | Do Sen^r | ads | Do |
| 2529 | Wylie, R. E. | ads | L. H. Massey |
| 2530 | Williams, W. et al | ads | G. L. Massey |
| 2535 | White, Jn^o J. | ads | Doby & Cureton |
| 2536 | Williamson, J. J. | ads | J. K. Cureton |
| 2539 | Do | ads | W. J. Gilmore |
| 2546 | Winn, Jn^o C. | ads | W^m & Dunlap |

### Fall Term 1841

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2572 | Williamson, J. J. | ads | Beckham & Coxe |
| 2582 | Do | ads | C. & F. Matheson |
| 2602 | Whitesides, J. C. | ads | Jn^o Craig |
| 2625 | Williamson, L. Z. | ads | Gregg & Elliott |
| 2626 | Williamson, J. J. | ads | M. A. Tuttle |
| 2626 | Wethers, Jn^o J. | ads | Hall, Joseph |

### Spring Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2679 | Williamson, L. Z. | ads | Wiley, Lane & Co |
| 2680 | Do | ads | Moffatt & Starr |
| 2685 | Wiley, R. E. | ads | Williamson, L. Z. |
| 2700 | Wright, Thos J. | ads | Caston, A. M. |
| 2706 | Witherspoon, J. H. Jr | ads | Clark, John |
| 2715 | Wright, Jn^o R. | ads | Williams, F. ad^r |
| 2734 | Williamson, L. Z. | ads | Williamson, Jno |
| 2735 | Do | ads | Do |
| 2749 | Waters, Wallace | ads | Roper, Jno |
| 2768 | W^m Williams | ads | State (Sanders) |

## Right block

### Fall Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2776 | Williamson, L. Z. | ads | Beck & Potter |
| 2789 | Do | ads | Beach, Powers & Co |
| 2790 | Do | ads | Witherspoon, Geo McC. |
| 2795 | Wylie, R. E. & A. P. | ads | Morrow, Drury |
| 2836 | Williamson, L. Z. | ads | Clark, M. H. |
| 2855 | Weaver, Jon | ads | Cook, Nathl |
| 2884 | Wingate, Curtis | ads | Colvert, R. S. |
| 2887 | Wylie, R. E. et al | ads | Williamson, L. Z. |

### Fall Term 1843

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2909 | Williamson, L. Z. | ads | Pres^t & Directors B^k S.C. |
| 2910 | Witherspoon, J. H. | ads | Do |
| 2953 | Wylie, W. | ads | Lane, James & Co |
| 2964 | Williamson, L. J. | ads | Stoddard, E. B. & Co |
| 2965 | Do | ads | Embury, Young & Co |
| 2967 | Williams, John | ads | Williamson for al |
| 2971 | Do | ads | McLure, Thos |
| 3000 | Do | ads | Caston, A. M. |
| 3006 | Williamson, L. Z. | ads | Gamble, E. & C |
| 3039 | Wright & McMullan | ads | Eagle, Wescot & Co |

### Spring Term 1844

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3068 | Wright, Thos J. | ads | Williamson, L. Z. pro al |
| 3072 | Wright, J. R. adm^r | ads | Williams, Geo W. ad^r |
| 3085 | Waters, Wallace | ads | Emmons, S. B. |
| 3144 | Witherspoon, J. H. | ads | Bank of Camden |

### ~~Fall Term 1846~~

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| ~~3356~~ | ~~Williamson, L. J.~~ | ads | ~~Harper, Elizabeth adx~~ |

### ~~Spring Term 1847~~

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| ~~3382~~ | ~~Witherspoon, J. H. et al~~ | ads | ~~Draffin, James Ex^r~~ |
| ~~3387~~ | ~~Waters, Wallace~~ | ads | ~~Gatliff [?], J. T.~~ |
| ~~3397~~ | ~~Wylie, W^m~~ | ads | ~~Harper, E. J. assignee~~ |

---
