# Common Pleas Index — Vol. 1, Page 115 ("W" surnames)

**Source image:** [115.pdf](115.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

**Handwriting note:** the clerk's capital **W** looks like an **M** ("Welsh" looks like "Melsh," "Wade" like "Made").

---

## From 1800 to 1810

The column headings were first written "Plaintiffs / Defendants" and then corrected to "Def^ts / Pl^ffs."

| Bundle | Roll | Defendant | | Plaintiff |
|---|---|---|---|---|
| 1 | 1 | Walker, Andrew | ads | R. D. Montgomery Indorsee |
| 1 | 2 | Welsh, J. | ads | J. H. Massey & J. Massey |
| 1 | 3 | White, Robert et al | ads | Joseph Doby & Wife |
| 1 | 4 | Welsh, John & others | ads | James Huey & Wife |
| 1 | 6 | White, Geo & Robert adm^rs | ads | William Carnes & Jane his Wife |
| 1 | 7 | Walker, Andrew | ads | Joseph Montgomery |
| 1 | 14 | Wade, Thos H. | ads | Samuel Dunlap |
| 1 | 15 | Do | ads | Exrs of D. Cowsar |
| 1 | 16 | Do | ads | William Barrett |
| 1 | 17 | Do | ads | James Purdy assignee |
| 1 | 18 | Welsh, Robert | ads | Frederic Plyler |
| 1 | 19 | Wingate, Planner | ads | David Sheppard |
| 1 | 20 | Williams, Solomon | ads | George Wade |
| 1 | 21 | Wade, George | ads | Hugh McMullen et al |
| 1 | 22 | Do | ads | David Cowsar |
| 1 | 23 | Welsh, Robert et al | ads | Thos Blakeney |
| 1 | 24 | Welsh, Robert | ads | Thomas Sumter |
| 1 | 25 | Do | ads | William Brown |
| 1 | 26 | Wade, Thos H. et al | ads | James Huey |
| 3 | 130 | Welsh, Thomas | ads | Richard Halley |
| 4 | 131 | Welsh, Burrell | ads | George Wade |
| 5 | 190 | Wade, Jos & Jno | ads | Christopher Mothershed |
| 5 | 191 | Williams, George et al | ads | Jacob Gray |

## 1810 to 1820

| Bundle | Roll | Defendant | | Plaintiff |
|---|---|---|---|---|
| 8 | 299 | Williams, Geo et al | ads | David Stewart |
| 8 | 300 | Do | ads | Saml Polk |
| 8 | 301 | Do | ads | Benj^n Wethers et al |
| 8 | 302 | J. Ward's Adm^rs | ads | George Gayden |
| 8 | 303 | Weaver, John | ads | Johnston & Lee |
| 8 | 304 | Wade, Joseph et al | ads | Edmund Rains |
| 9 | 357 | Williams, Thos Jr | ads | Thos M. Brown ad^r |
| 10 | 378 | Wade, Thos H. | ads | Dunlap & Howe |
| 10 | 379 | Do et al | ads | Saml Dunlap |
| 10 | 380 | Do | ads | Hugh McMullan |
| 10 | 381 | Wade, Nathan C. | ads | Joseph Clay |
| 10 | 382 | Wade, Thos H. | ads | William Blair |
| 10 | 383 | Wade, Nathan C. | ads | John Pray[?] ass^ee |
| 10 | 384 | Do | ads | Andrew McBride |

---
