# Common Pleas Index — Vol. 1, Page 109 ("T" surnames, 1841–1850)

**Source image:** [109.pdf](109.pdf)
**Conventions:** see [1.md](1.md). `ads` = "at the suit of"; `Do` = ditto.

This page uses the two-block layout (Roll, Def^ts, Pl^ffs | Def^ts, Pl^ffs, Roll). Plaintiffs are often written surname first.

---

## Left block

### Fall Term 1841

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2659 | Twitty, Hiram | ads | E. Blackmon |
| 2670 | Twitty, Eli | ads | O. J. Dye & Co |
| 2672 | Terrell, Ed | ads | McMullan, Jas ad^r |

### Spring Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2689 | Tuttle, M. A. | ads | Smith & Pryce [?] |
| 2698 | Do | ads | Miller, Ripley & Co |
| 2721 | Do | ads | Hyatt & McBurney |
| 2729 | Do | ads | Farrar & Hays |
| 2724 | Twitty, Thomas | ads | Ex^rs A. Perry |
| 2740 | Tillman, Isaac | ads | Bank of Camden |
| 2744 | Terrell, Edward | ads | Jn^o G. McKenzie ass^ee |
| 2748 | Twitty, Hiram | ads | Conner, H. W. |
| 2755 | Thrower[?], William | ads | Witherspoon, J. H. Jr |

### Fall Term 1842

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2781 | Tillman, Isaac et al | ads | Mackey, Thos C. |
| 2782 | Terrell, Edward | ads | Crockett, Jas P. |
| 2798 | Twitty, Thomas | ads | Houze, Isom |
| 2810 | Tillman, Isaac | ads | Gillespie & Hall |
| 2812 | Thomason, William | ads | Strain, Alexander |
| 2827 | Tuttle, M. A. | ads | Walton, A. G. pro al |
| 2843 | Twitty, Hiram | ads | Emmons, S. B. |

### Fall Term 1843

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 2905 | Twitty, Hiram | ads | Bank of Camden |
| 2933 | Tuttle, M. A. | ads | Baker & Gerdsill |
| 2937 | Do | ads | Trenholm & Tomlinson |
| 2970 | Twitty, Thos | ads | Villines, W. |
| 3002 | Twitty, Hiram | ads | Anderson, W. & Co |
| 3032 | Twitty, Thos | ads | Adams, J. |

### Spring Term 1844

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3043 | Tillman, Isaac | ads | Pres^t & Directors B^k |
| 3055 | Twitty, Thos | ads | Witherspoon, J. H. |
| 3070 | Terry, James R. | ads | Emmons, S. B. |

## Right block

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3076 | Threat, Evan | ads | Avery, Thos W. |
| 3152 | Thompson, J. P. | ads | Funderburk, Geo M. |

### Spring Term 1845

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3185 | Thompson, W^m | ads | Clinton, M. & L. |
| 3179 | Trantham, Jabin | ads | Emmons, S. B. |
| 3203 | Twitty, Thos | ads | Wright & Adams |

### Fall Term 184[5]

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3230[?] | Taylor, Johnathan | ads | McKenna, Augustus et al[?] |
| 3241 | Terrell, R. R. | ads | Pres^t & Dir^s of B^k S.C. |

### Spring Term 1848

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3449 | Tye, A. | ads | Wylie & Massey |
| 3461 | Do | ads | Blair & Moore |
| 3466 | Trantham & Ingram | ads | Adams, J. Sh^ff |

### Fall Term 1848

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3469 | Tye, A. | ads | Brown, J. H. & Co |
| 3470 | Do | ads | Springs, D. & Co |
| 3471 | Do | ads | Smith, Wright & Co |
| 3472 | Do | ads | Washington, W. H. & Co |
| 3473 | Do | ads | Martin & Patton |
| 3474 | Do | ads | Peete, F. T. & Hitchcock |
| 3475 | Do | ads | Ransom, W. A. & Co |
| 3524 | Terrell, R. R. | ads | Pres^t & Directors |

### Spring Term 1849

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3584 | Taylor, Seymore | ads | John Williams |
| 3585 | Do | ads | Jas F. Secrest |

### Fall Term 1849

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3600 | Tye, A. | ads | Heberton & Miles |
| 3601 | Do | ads | M Monelle & Co |
| 3604 | Do | ads | Reed & Brother |

### Spring Term 1850

| Roll | Defendant | | Plaintiff |
|---|---|---|---|
| 3626 | Tye, Allen | ads | Truitt et al |
| 3627 | Do | ads | Truitt, Pendleton et al |
| 3628 | Do | ads | Heberton & Miles |
| 3610 | Do | ads | Dale, Ross & Withers |
| 3611 | Do | ads | S. Plympton & Co |
| 3655 | Do | ads | E. Prowattain & Co |

---
